Rowan County Relay For Life
Corporate Sponsors - 2008
Rowan County Relay For Life Home Page
Click here for - Corporate Sponsorship Letter
Rowan Sponsorship Agreement - Corporate Sponsorship Opportunities
| AMVETS Post 845 | 5186.00 | Freeda ($5000.00) | Platinum |
| John Basinger | 250.00 | Sweet Potato Queens | Bronze |
| Becky's Hair Solutions | Becky $750.00 | Silver | |
| Eric & Ann Brady | 1500.00 | Freeda Martin | Gold |
| Carolina Oncology | 5000.00 | Mary | Platinum |
| Carolina Women's Health | 1560.00 | Sheila | Gold |
| Century Towne & Country | 250.00 | Freeda Martin | Bronze |
| Chandler Inc. Concrete Co. | 250.00 | Mary Knapp | Bronze |
| Civitan Club of Salisbury | 250.00 | Bonnie/Sandy | Bronze |
| Desco Inc. | 250.00 | Freeda | Bronze |
| Dillard's | 300.00 | Angels | Bronze |
| Doran, Shelby, Pethel & Hudson PA | 250.00 | Freeda | Bronze |
| F & M Bank | 2200.00 | Gold | |
| First 1st Bank | 500.00 | Freeda | Bronze |
| Food Lion, LLC | 1500.00 | Mary Jane Pinkston | Gold |
| Food Lion Women's Business Resource | 523.00 | Francis | Bronze |
| Group (BRG) | |||
| Freightliner | 1000.00 | Silver | |
| Gay's Chapel United Methodist Men | 750.00 | Silver | |
| HBD Thermoid Inc. | 1000.00 | Tickled Pink Y's Guys | Silver |
| Hitachi Metals | Freeda $500.00 | Bronze | |
| In Memory of Todd Kimball | 1500.00 | ||
| Insurance Solutions | 250.00 | Jill Sturgess | Bronze |
| JE Fisher Ins | 1000.00 | Sheila Mulkey | Silver |
| Joel L & Hester M Sims Family | 1000.00 | Eva White $1000.00 | Silver |
| Foundation, Inc. | |||
| Knox Contract Seeding, Inc. | 800.00 | The Heights | Silver |
| Makson Plumbing & Constuction, Inc. | 750.00 | Sweet Potato Queens | Silver |
| Maxon Furniture Inc. | Eric $5000.00 | Platinum | |
| McKenzie Sports Products | 1500.00 | Freeda | Gold |
| Meridian Automotive Systems | 7500.00 | Kathi Peterson (Freeda) | Platinum |
| Mid Carolina Electrical Inc | 250.00 | Bronze | |
| Misc. | 2,500.00 | ACS-2007 Piedmont Natural Gas | |
| Dr. Janek B. Patel, DDS | 250.00 | Y's Guys | Bronze |
| Piedmont Natural Gas Foundation | Gold | ||
| Piedmont Plastic & Oral Surgery Center | Tisha | Silver | |
| Dr Samuel Roy | |||
| Piedmont Radiological Assoc. P.A. | Freeda (800.00) | Silver | |
| Power Curbers | 1,500.00 | Sheila Mulkey | Gold |
| Rockwell Community Assoc. | 1,000.00 | Silver | |
| Rockwell City Fire Dept | 500.00 | Copart | Bronze |
| Rockwell Rural Fire Department | 500.00 | Copart | Bronze |
| Rowan Regional Medical Center | 5,000.00 | Rebecca | Platinum & In Kind |
| St. Luke's Reformed Church Brownie Fisher | 400.00 | Blessed Assurance | Bronze |
| Sunday School Class | |||
| St. John's Lutheran Church | 3,000.00 | Eva White | Diamond |
| Salisbury Post | Platinum | ||
| Salisbury Shag Club | 3,600.00 | Becky Sifford | Diamond |
| Salisbury Urological Clinic, P.A. | 500.00 | Mary | Bronze |
| Silver Eagle, LLC | 100.00 | Chad | Misc Sponsor |
| Stonehenge Landscape & Stone Yard Inc. | 500.00 | Bronze | |
| Summersett Funeral Home, Inc. & Crematory | 250.00 | Freeda | Bronze |
| Thrivent Financial Piedmont Regional Team | 375.00 | 375.00 matching funds | Silver |
| United Auto Workers Local 3520 | 1,000.00 | Juanita Messick | Silver |
| United Methodist Women | 125.00 | Misc Sponsor | |
| Universal Forest Products | 800.00 | Mike/Becky Sifford | Silver |
| YMCA of Rowan County | 300.00 | Bronze | |
| Steve Yang DDS | 250.00 | Mary Knapp | Bronze |
| $59,519.00 | |||
| Dated 5/6/08 |
| *When totaling team totals and corp. | ||
| totals note that you will have to deduct | ||
| the corporate amount added into the team | ||
| totals at the top or you will count some | ||
| corp money twice. | ||